![]() |
ROBERT CAMERON & Co |
Aluminium Sales |
|||||||||||
![]() |
|||||||||||
| ALUMINIUM ANGLE | |||||||||||
| 10x3 - | 50x25x1.6 - | ||||||||||
| 12x1.6 - 6500mm | 50x25x3 - 6500mm | ||||||||||
| 12x3 - 4000mm | 50x3 - 6500mm | ||||||||||
| 19x2.36 - 3660mm | 50x40x6 - | ||||||||||
| 19x3.175 - 3660mm | 50x50x6 - 6500mm | ||||||||||
| 20x1.6 - | 60x8 - | ||||||||||
| 20x25x1.6 - | 63.5x6.35 - 5500mm | ||||||||||
| 20x3 - 4000mm | 76.2x3.18mm - | ||||||||||
| 25x25x1.6 - | 76.2x50.8x6.35 - 6m | ||||||||||
| 25x12x1.5 - | 76.2x6.35 - 6000 | ||||||||||
| 25x12x3 - 6500 | 76.2x9.53 - 6m | ||||||||||
| 25x25x3 - 6500mm | 80x20x3 - | ||||||||||
| 32x3 - 6500mm | 80x40x6 - | ||||||||||
| 35x2 - | 80x50x6 - | ||||||||||
| 40x12x1.5 - 6500mm | 80x6 - | ||||||||||
| 40x25x3 - | 100x50x4 - | ||||||||||
| 40x3 - | 100x50x6 - 5500mm | ||||||||||
| 40x4 - | 100x8 - | ||||||||||
| 40x6 - 6m | 101.6x9.53 - 5500mm | ||||||||||
| 50x1.6 - 6500 | 102x51x6.4 - | ||||||||||
| 50x12x3 - 6500mm | 125x80x8 - 6000mm | ||||||||||
| ALUMINIUM CHANNEL | |||||||||||
| 10x10x1.6 - 6500mm | 80x25x3 - | ||||||||||
| 20x16x1.6 - | 80x40x4 - | ||||||||||
| 20x20x3 - 6500mm | 80x40x6 - 6500mm | ||||||||||
| 25x1.6 - | 100x25x3 - | ||||||||||
| 25x3 - | 100x50x5 - 6000mm | ||||||||||
| 40x25x3 - 6000mm | 100x50x9 - 6500mm | ||||||||||
| 44.45x25.4x3.18 - 6500mm | 101.6x50.8x6.35/7.94 - 6m | ||||||||||
| 50x25x3 | 127x63.5x6.35 - 6m | ||||||||||
| 50x3 - 6500mm | 152.4x63.5x6.35x7.92 - 6000mm | ||||||||||
| 54x20x1.5 - | 152x64x7.9 - 6000mm | ||||||||||
| 57x32x4.5 - 6100mm | 177.8x76.20x11.10x6.35 - | ||||||||||
| 76x38x7.9x6.3 - 5500mm | |||||||||||
| ALUMINIUM FLAT BAR | |||||||||||
| 10x20 - | 60x6 - 4000mm | ||||||||||
| 10x3 - 4000mm | 75x65 - | ||||||||||
| 12x3 | 80x8 - 5850 | ||||||||||
| 12x6 - | 80x10 - 4000mm | ||||||||||
| 20x3 - 4000mm | 80x12 - 4000mm | ||||||||||
| 20x6 - 4000mm | 80x16 - | ||||||||||
| 25x10 - 4000mm | 80x25 - 4000mm | ||||||||||
| 25x12 - 4000mm | 80x3 - 4000mm | ||||||||||
| 25x20 - | 80x6 - | ||||||||||
| 25x3 - | 89x57 - | ||||||||||
| 25x4 - | 100x10 - 6000 | ||||||||||
| 25x5 - | 100x12 - 6000 | ||||||||||
| 25x6 - 6000mm | 100x20 - | ||||||||||
| 32x10 - | 25x100 - 4000mm | ||||||||||
| 32x6 - | 100x3 - | ||||||||||
| 40x10 - | 100x40 - | ||||||||||
| 40x20 - | 100x6 - | ||||||||||
| 40x25 - | 114x63 - | ||||||||||
| 40x3 | 127x10 - 4000mm | ||||||||||
| 40x4 - 4000mm | 127x100 - | ||||||||||
| 40x5 - | 127x102 - | ||||||||||
| 40x6 - 4000mm | 127x12.7 - 4000mm | ||||||||||
| 50x10 - | 127x127 - | ||||||||||
| 50x12 - 4m | 152x102 | ||||||||||
| 50x20 - 4000mm | 160x10 - 4000mm | ||||||||||
| 50x25 - 4000mm | 160x25 | ||||||||||
| 50x3 - 4000mm | 160x6 - | ||||||||||
| 50x5 - 5850mm | 200x8 - | ||||||||||
| 50x6 - 6000mm | 203x50 | ||||||||||
| 50x8 - 5850mm | 305x32 - | ||||||||||
| 60x10 - 4000mm | 305x50 - | ||||||||||
| 60x12 - | 305x65 - | ||||||||||
| 60x25 | 355x38 - | ||||||||||
| ALUMINIUM HOLLOW ROUND BAR | |||||||||||
| 10dia x 1.2wall - 6500mm | 76.2dia x 2.6wall - | ||||||||||
| 12dia x 1.6wall - 6500mm | 76.2x4.75 - 6500mm | ||||||||||
| 16x1.6 - 6500mm | 76.2dia x 6.35wall - 6000mm | ||||||||||
| 19x1.2 | 80dia x 3mm - | ||||||||||
| 19dia x 1.6wall - 6500mm | 80dia x 6mm - 5850mm | ||||||||||
| 19x3.2 - | 88.9od x 6.4wall - | ||||||||||
| 20x1.6 - 6500mm | 89x5.33 - | ||||||||||
| 22.22x1.42 | 100x10 - | ||||||||||
| 25dia x1.6wall - 6500 | 100x3 - | ||||||||||
| 25x3 - 6500mm | 100x6 - 6500mm | ||||||||||
| 28.6x3.3 - | 101.6x3.25 - 6000 | ||||||||||
| 32x1.6 - 6500mm | 101.6x6.35 - 6000mm | ||||||||||
| 32od x 3wall - 5850mm | 101.6x6.4 - 6000 | ||||||||||
| 38.1dia x 2mm - 6500mm | 102x6.4 - | ||||||||||
| 38.1x3.25 - 6500mm | 114x6.35 - 6000mm | ||||||||||
| 38x4.5 - 5500mm | 127dia x19.05wall - 4000mm | ||||||||||
| 40x1.6 | 127dia x 3.2wall - 6000mm | ||||||||||
| 40dia x3wall - 5500mm | 127x4.3 - 6100mm | ||||||||||
| 40dia x 4wall - 6500mm | 152.4dia x 22.22wall - 4000mm | ||||||||||
| 40x5 - 6500mm | 152.4x3.2 - | ||||||||||
| 40x6 - | 160x10 - | ||||||||||
| 44.45x3.25 - 5500mm | 177.8x12.7 - 5850 | ||||||||||
| 48.4dia x 4.5wall - 5500 | 200dia x 12wall - | ||||||||||
| 48x3 - 5500mm | 205.6dia x 12.7wall - 6000mm | ||||||||||
| 50x2 - | 220dia x 27.5wall - | ||||||||||
| 50x3 - 5500mm | 254dia x 12wall - 2000mm | ||||||||||
| 50x4 - 5850mm | 255dia x 26.5wall - | ||||||||||
| 50x6 - | 280dia x 25wall - | ||||||||||
| 60x2 - 6500mm | 305dia x 25wall - | ||||||||||
| 60dia x 3mm - | 320dia x 12.5wall - | ||||||||||
| 60dia x 6mm - 6500mm | 350dia x 25wall | ||||||||||
| 63.5od x 6.35wall - 6500mm | |||||||||||
| ALUMINIUM HEX BAR | |||||||||||
| 8mm - 4000mm | 19mm - 2m | ||||||||||
| 10mm - 2m | 24mm - 2m | ||||||||||
| 11.11 - | 25.4mm - 2m | ||||||||||
| 12mm - 2m | 27mm - 2m | ||||||||||
| 13mm - 4000mm | 31.75mm - 2m | ||||||||||
| 14mm - 2m | 38.1mm - 2m | ||||||||||
| 15.8mm - | 50.8mm - 2m | ||||||||||
| ALUMINIUM I-BEAM | |||||||||||
90x76x5x6 - 5850mm |
|||||||||||
| ALUMINIUM PLATE | |||||||||||
| GRADE 2024 | ALUMEC 89 - | ||||||||||
| GRADE 6061 - | 76.2mm (GRADE 6061) - | ||||||||||
| GRADE 7050 - | 88.9mm (GRADE 6061) - | ||||||||||
| GRADE 7075 - | |||||||||||
| ALUMINIUM SHEET | |||||||||||
| 0.3mm - | 0.5mm - | ||||||||||
| ALUMINIUM ROUND BAR | |||||||||||
| 6.35dia - | 76.2dia (GRADE 7075) - | ||||||||||
| 8dia - 3.6m | 80dia - | ||||||||||
| 9.53dia - | 82.55dia - | ||||||||||
| 10dia - | 88.9dia (GRADE 7075) - | ||||||||||
| 12dia - 4000mm | 90dia - | ||||||||||
| 12.70dia (GRADE 7075) - | 95.30dia - | ||||||||||
| 15.88dia - | 100dia - | ||||||||||
| 16dia - 4000mm | 101.6dia - 2m | ||||||||||
| 18dia - | 108dia - | ||||||||||
| 19.05dia - 4000mm | 110dia - | ||||||||||
| 20dia - | 114dia - 1500mm | ||||||||||
| 20dia (GRADE 7075) - 3m | 114.3mm (GRADE 7075) - | ||||||||||
| 24dia - | 120dia (GRADE 2011) - | ||||||||||
| 25dia - 4000mm | 120.65dia - | ||||||||||
| 25.4dia - 4000mm | 127dia - | ||||||||||
| 25.4dia (GRADE 7075) - | 130dia - | ||||||||||
| 30dia - | 133dia - | ||||||||||
| 30.16dia x 4m | 140dia - | ||||||||||
| 32dia - | 152dia - 2m | ||||||||||
| 33dia - 4000mm | 160dia - 1000mm | ||||||||||
| 35dia - | 165dia - | ||||||||||
| 38.1dia (GRADE 7075) - | 165.1dia (GRADE 7075) - | ||||||||||
| 39dia - | 177.8dia - | ||||||||||
| 40dia (GRADE 7075) - 3000mm | 184.15dia - | ||||||||||
| 41.3dia - | 190dia - GRADE 2011 - | ||||||||||
| 42dia - 4000mm | 203dia - | ||||||||||
| 45dia - | (6061) 210dia - | ||||||||||
| 50dia - 4000mm | 216dia - | ||||||||||
| 50dia (GRADE 2011) - 3600mm | 234.95dia - | ||||||||||
| 50.8dia - | 250dia (GRADE 7075) - | ||||||||||
| 55dia (GRADE 2011) - 3600mm | 254dia - | ||||||||||
| 60dia - 4000mm | 260dia - | ||||||||||
| 63.50dia - | 275dia (GRADE 7075) - | ||||||||||
| 65dia - | 279.4dia - | ||||||||||
| 65dia (GRADE 2011) - | 280dia - | ||||||||||
| 65dia (GRADE 7075) - 3000mm | 304.5dia - | ||||||||||
| 70dia - | 350dia - | ||||||||||
| 75dia - | 500dia - 1500mm | ||||||||||
| 76.2dia - 2000mm | |||||||||||
| ALUMINIUM RECTANGULAR HOLLOW SECTION | |||||||||||
| 25x25x3mm - | 80x50x3 - 6500mm | ||||||||||
| 38x25x1.5 - 6500mm | 100x25x2.5 - 6000mm | ||||||||||
| 38x25x2.5 - 6500mm | 100x50x3 - 6500mm | ||||||||||
| 50x25x3 - 6000mm | 101.6x63.5x4 - | ||||||||||
| 50x40x3 - 6500mm | 150x50x3 - 6500mm | ||||||||||
| 76.2x25.4x2.4 - | 152x76.2x6.4 - 5850mm | ||||||||||
| 80x40x3 - 6.5m | |||||||||||
| ALUMINIUM SQUARE BAR | |||||||||||
| 6mm x 4000 | 50mm - | ||||||||||
| 10mm - | 65x65 - 4000mm | ||||||||||
| 12mm - 4000mm | 76.2mm - 3000mm | ||||||||||
| 16mm | 89mm | ||||||||||
| 20mm - 4000mm | 101.6mm - | ||||||||||
| 25mm - | 114.3mm - | ||||||||||
| 31.75mm - 4m | 127x127 (6061) - 3000mm | ||||||||||
| 32mm - | 152mm x 3000mm | ||||||||||
| 40x40 - | |||||||||||
| ALUMINIUM SQUARE HOLLOW SECTION | |||||||||||
| 20x20x1.6 - 6000 | 50.8x3.2 - 6000mm | ||||||||||
| 20x3 - 6500 | 50x2.5 - 6500mm | ||||||||||
| 25.4x3.25 - 6100mm | 65x3 - 6500 | ||||||||||
| 25x1.2 - 6000mm | 76.2x3.2 - | ||||||||||
| 25 x 1.6 | 76.2x6.35 - 6500mm | ||||||||||
| 32x3 - 6500mm | 80x80x6 - 6000 | ||||||||||
| 40x3 - 6500mm | 101.6x6.35 - 6500mm | ||||||||||
| 50.8x1.8 - | |||||||||||
| ALUMINIUM TREAD PLATE | |||||||||||
| 1.2mm - 1200x2400 | 3mm - | ||||||||||
| 1.6mm - 1200x2400 | 4mm - | ||||||||||
| 2mm - | 5mm - | ||||||||||
| 2.5mm - | 6mm - | ||||||||||
| ALUMINIUM AMPLIGRIP WALKWAY | |||||||||||
202/600 - 6000mm |
|||||||||||
|
|||||||||||